
Residential
| |
|
|
| |
NEXT > |
Results 1 -
10 of 11 for Residential |
|
| |
| |
Photo |
Info |
Price |
Address |
Description |
Beds |
Baths |
MLS# |
Contact |
| | $2,595,000 | 42 Cashmere Ct
| MountainTop Golf Course | 4 | 4.5 | 70100 | | | | $2,200,000 |
| Mountaintop Golf and Lake Club Estate | 5 | 5 | 0 | | | | $2,150,000 | 1749 Yellow Mountain Rd.
| Long Range Mountain Views | 4 | 3.5 | 69444 | | | | $1,895,000 |
| Whiteside Mountain Long Range View | 4 | 6.5 | 69316 | | | | $1,795,000 | 778 Hare Hollow Rd.
| Lake Glenville Waterfront Home | 4 | 4 | 69809 | | | | $1,495,000 | 225 Bowery Rd.
| | 5 | 4.5 | 0 | | | | $795,000 | 1396 Hicks Rd.
| Stream | 3 | 3 | 69002 | | | | $795,000 | 659 Sky Lake Dr.
| Mountain | 3 | 3.5 | 70157 | | | | $499,000 | 75 Hickory Hill Rd.
| Waterfront View | 3 | 2 | 69089 | | | | $399,000 | 81 Watkins Rd.
| Pond | 4 | 2.5 | 68957 | | |
|
| |
|
|
|
| |
|
|
Copyright © 2010 Highlands Properties. All rights reserved. Website Design by LiliesStudio
|