
Residential Homes for Sale
| |
|
|
| |
NEXT > |
Results 1 -
10 of 37 for Residential |
|
| |
| |
Photo |
Info |
Price |
Address |
Description |
Beds |
Baths |
MLS# |
Contact |
| | $4,800,000 | Bowery Rd.
| | 0 | 0 | 0 | | | | $2,950,000 | 1160 Hudson Rd.
| Panaromic Long Range Mountain Views | 4 | 4.5 | 70899 | | | | $2,595,000 | Lone Chimney Dr., Pinchot
| Panaromic Long Range Mountain Views | 5 | 5.5 | 71243 | | | | $2,500,000 | 38 Cashmere Ct.
| Great Golf Course | 4 | 4 | 71512 | | | | $2,150,000 | 1749 Yellow Mountain Rd.
| Long Range Mountain Views | 4 | 3.5 | 72224 | | | | $1,995,000 | 1503 High Mountain Dr.
| Mountain | 5 | 5.5 | 72862 | | | | $1,695,000 | 159 Highlands Point
| Whiteside Mountain Long Range View | 4 | 6.5 | 69316 | | | | $1,695,000 | 72 Mount Mitchell Ct.
| Mountain | 5 | 5.5 | 72864 | | | | $1,495,000 | 130 Old Orchard Lane, Pinchot
| Exceptional Long Range Mountain | 5 | 4.5 | 72297 | | | | $1,475,000 | 143 Running Fox Road, Sapphire
| Big mountain views all year round | 4 | 5.5 | 73753 | | |
|
| |
|
|
|
| |
|
|
Copyright © 2011 Highlands Properties. All rights reserved.
|