
Highlands NC Realty - Commerical Properties For Sale
| |
|
|
| |
|
Results 1 -
4 of 4 for Commerical |
|
| |
| |
Photo |
Info |
Price |
Address |
Description |
Beds |
Baths |
MLS# |
Contact |
| | $4,200,000 | Off US 64 East
| Streams, Waterfalls, Cullasaja River, Ponds | 0 | 0 | 0 | | | | $995,000 | 450 N. Fourth St., In-Town Highlands
| Stream | 0 | 0 | 70722 | | | | $675,000 | 221 N. Fourth St.
| | 0 | 0 | 69138 | | | | $499,000 | Lot 12, Albury Point Rd.
| Glenville Lake View on Deep Water | 0 | 0 | 69193 | | | | $490,000 | 370 NC 107 South
| Street | 2 | 2 | 72506 | | | | $440,000 | 19386 Rosman Hwy., Burlingame/Sapphire Lakes
| Wooded | 8 | 8 | 70763 | | | | $220,000 | Lot 32B Lone Chimney Dr.
| | 0 | 0 | 72098 | | | | $130,000 | Hanging Rock Rd., NC 107 N
| Mountain and Stream | 0 | 0 | 70163 | | | | $75,000 | 12 Individual Lots, River Rock
| | 0 | 0 | 71959 | | | | $48,000 |
| | 0 | 0 | 72435 | | |
|
| |
|
|
|
| |
|
|
Copyright © 2011 Highlands Properties. All rights reserved.
|